5.01 miles
Length21.62 mins
Duration1 / 6
Route No.# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head northwest toward Cleveland Ave | 0.01 miles | 1 min |
2 | Turn right onto Cleveland Ave | 0.45 miles | 2 mins |
3 | Turn right onto Meade Ave | 0.07 miles | 1 min |
4 | Head east on Meade Ave toward North Ave | 0.36 miles | 2 mins |
5 | At the traffic circle, continue straight to stay on Meade Ave | 0.15 miles | 1 min |
6 | At the traffic circle, take the 1st exit | 0.01 miles | 1 min |
7 | At the traffic circle, continue straight onto Meade Ave | 0.21 miles | 1 min |
8 | At the traffic circle, continue straight to stay on Meade Ave | 0.22 miles | 1 min |
9 | At the traffic circle, continue straight to stay on Meade Ave | 0.15 miles | 1 min |
10 | Turn right onto 30th St | 0.02 miles | 1 min |
11 | Head south on 30th St | 0.82 miles | 4 mins |
12 | Head south on 30th St toward Dwight St | 0.28 miles | 1 min |
13 | Turn right onto Upas St Pass by Jack in the Box (on the left) | 0.21 miles | 1 min |
14 | Turn right to stay on Upas St | 0.43 miles | 1 min |
15 | Turn right onto Mississippi St | 0.32 miles | 1 min |
16 | Head north on Mississippi St toward Wightman St | 0.19 miles | 1 min |
17 | Turn left at the 2nd cross street onto University Ave | 0.42 miles | 2 mins |
18 | Turn left onto Centre St | 0.14 miles | 1 min |
19 | Turn right onto Robinson Ave | 0.12 miles | 1 min |
20 | Head west on Robinson Ave toward Richmond St | 0.05 miles | 1 min |
21 | Turn right onto Richmond St Pass by McDonald's (on the right) | 0.22 miles | 1 min |
22 | Turn right onto Cleveland Ave | 0.12 miles | 1 min |
23 | Turn right | 0.03 miles | 1 min |
Meade Avenue features multiple small traffic circles, which means you’ll need to slow down early, yield to vehicles already in the circle, and smoothly enter when safe. Practice approaching them at a controlled speed, checking for pedestrians, and signaling your exit to make your intentions clear.
A bustling commercial corridor with parked cars, cyclists, and unpredictable traffic flow. Many sections have dedicated bike lanes, so be extra cautious when making right turns to avoid cutting off a cyclist. The speed limit may feel slow compared to the traffic around you, but stick to the posted limits and drive defensively.
A heavily trafficked multi-lane road that often requires merging, lane changes, and dealing with traffic lights. Since this street connects different neighborhoods, you’ll likely encounter varying speed limits. The left turn onto Centre Street can be tricky if traffic is heavy, so wait for a clear gap before committing.
A narrower residential road that can feel tight when cars are parked on both sides. The turn onto Richmond Street is sharp, so slow down before the turn, check your mirrors, and ensure your wheels don’t clip the curb. If pedestrians are crossing near McDonald’s, remember that they have the right of way, even if traffic is moving steadily.
3960 Normal St.
San Diego
CA 92103
Phone: (800) 777-0133
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 6 | Mock Tests: 2
Note: Some services may require an appointment or have specific prerequisites. It’s advisable to check the official DMV website.
Note: Operating hours may vary during public holidays or unforeseen circumstances.