5.97 miles
Length16.52 mins
Duration1 / 6
Route No.# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head south toward Vic Jensen Wy. | 0.01 miles | 1 min |
2 | Turn left onto Vic Jensen Wy. | 0.03 miles | 1 min |
3 | Turn left onto Town and Country Dr | 0.17 miles | 1 min |
4 | Turn right onto Hamner Ave Pass by Bank of America (with Drive-thru ATM) (on the right in 0.5 mi) | 0.80 miles | 2 mins |
5 | Head south on Hamner Ave toward Third St | 0.50 miles | 1 min |
6 | Turn right onto Second St | 0.59 miles | 1 min |
7 | Turn right onto Pacific Ave | 0.22 miles | 1 min |
8 | Turn left onto Riding Ring Rd | 0.00 miles | 1 min |
9 | Head west on Riding Ring Rd toward Indian Horse Dr | 0.26 miles | 1 min |
10 | Turn right onto Western Ave | 0.04 miles | 1 min |
11 | Western Ave turns left and becomes Kips Korner Rd | 0.27 miles | 1 min |
12 | Turn right onto Parkridge Ave | 0.11 miles | 1 min |
13 | Head north on Parkridge Ave toward Dales Dr | 0.01 miles | 1 min |
14 | Parkridge Ave turns right and becomes Dales Dr | 0.13 miles | 1 min |
15 | Turn left onto Pacer Dr | 0.10 miles | 1 min |
16 | Turn left onto Belgian Dr | 0.37 miles | 1 min |
17 | Turn right onto Corydon Ave | 0.30 miles | 1 min |
18 | Turn right onto Bluff St | 0.23 miles | 1 min |
19 | Turn left onto Bronco Ln | 0.16 miles | 1 min |
20 | Head north on Bronco Ln toward Corydon Ave | 0.22 miles | 1 min |
21 | Turn right onto Corydon Ave | 0.25 miles | 1 min |
22 | Turn right onto Fifth St | 0.51 miles | 1 min |
23 | Head east on Fifth St toward Broken Lance Dr | 0.44 miles | 1 min |
24 | Turn right onto Horseless Carriage Dr | 0.21 miles | 1 min |
25 | Turn left | 0.01 miles | 1 min |
26 | Turn right | 0.04 miles | 1 min |
After warming up on Town and Country Drive, you’ll make a right turn onto Hamner Avenue, one of the busier roads in Norco. This stretch has multiple lanes, business entrances, and moderate traffic flow, so you’ll need to be extra aware. Since you’ll soon turn right onto Second Street, make sure to position yourself in the right lane early and signal in advance.
The environment now shifts to a quieter residential and equestrian-friendly area. The road narrows slightly, and you might see riders crossing designated equestrian paths. Your next move is a right turn onto Pacific Avenue, so be ready to slow down and check your mirrors before making a smooth turn.
As you follow Western Avenue, which eventually curves into Kips Korner Road, you’ll find yourself approaching Parkridge Avenue, a wider road that allows you to match the flow of traffic confidently. Keep an eye out for stop signs as you prepare for the right turn onto Dales Drive, which leads into a more controlled neighborhood setting.
The last major stretch of your test takes you here, where you’ll encounter varied speed limits, potential merging traffic, and a mix of residential and commercial influences. Since you’ll soon be making a right onto Fifth Street and heading back toward Horseless Carriage Drive, now’s the time to show the examiner that you’re in complete control as you return to the DMV parking lot.
3201 Horseless Carriage Drive
Norco
CA 92860
Phone: (800) 777-0133
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 6 | Mock Tests: 2
Note: Some transactions require supporting documents. Double-checking requirements before arrival can prevent multiple visits.
Note: This office tends to be less crowded in the early afternoon. If you're looking for a quicker visit, avoid peak hours such as opening time and lunch breaks.