Practice road test routes today!
DMV Driving Test Routes helps you learn the exact test routes used by examiners.
Research has shown that familiarity with test routes can significantly improve your driving confidence and performance. With our platform, you can access detailed route directories, read practical tips, and download our recommended app, designed to guide you through each turn. Let us help you feel confident and ready to pass your test!
" It's a great app, and it helps to pass the driving test. "
★★★★★ Posted on Google Play Store
It can be stressful preparing for your road test. If you're looking for an advantage, this app will help you prepare smarter, not harder, by providing access to real routes used during driving exams. Here’s why it’s a game-changer:
Take control of your test preparation today. Learn more about the app, and explore how it can set you up for success and download it now—free to get started!
Take alook at the DMV road test routes that are ready to practice. With new routes added to the database regularly, and existing routes constantly updated this is the largest resource available to leaner drivers online! Search for DMVs in your state to start.
State | Total Test Centers | Total Routes | Total Mock Tests |
---|---|---|---|
Alabama | 39 | 130 | 130 |
Alaska | 25 | 105 | 105 |
Arizona | 43 | 141 | 139 |
California | 178 | 899 | 557 |
Colorado | 34 | 140 | 140 |
Connecticut | 23 | 65 | 65 |
Florida | 162 | 775 | 775 |
Georgia | 62 | 280 | 280 |
Hawaii | 11 | 25 | 25 |
Idaho | 38 | 165 | 165 |
Illinois | 102 | 435 | 420 |
Indiana | 86 | 175 | 175 |
Iowa | 93 | 145 | 145 |
Kansas | 106 | 170 | 170 |
Kentucky | 7 | 35 | 35 |
Louisiana | 79 | 130 | 130 |
Maryland | 40 | 10 | 10 |
Massachusetts | 42 | 105 | 105 |
Michigan | 18 | 65 | 65 |
Minnesota | 18 | 85 | 85 |
Mississippi | 42 | 50 | 50 |
Missouri | 138 | 80 | 80 |
Nebraska | 93 | 40 | 40 |
Nevada | 17 | 90 | 75 |
New Jersey | 15 | 75 | 75 |
New York | 141 | 336 | 330 |
North Carolina | 110 | 335 | 335 |
North Dakota | 18 | 80 | 80 |
Oklahoma | 50 | 20 | 20 |
Oregon | 62 | 196 | 195 |
Pennsylvania | 59 | 106 | 105 |
South Carolina | 31 | 150 | 150 |
South Dakota | 54 | 50 | 50 |
Tennessee | 45 | 186 | 185 |
Texas | 198 | 664 | 613 |
Utah | 26 | 130 | 130 |
Virginia | 40 | 200 | 200 |
Washington | 50 | 250 | 250 |
West Virginia | 26 | 60 | 60 |
Wisconsin | 88 | 40 | 40 |
Wyoming | 29 | 80 | 80 |
* All other states available on the app |